Workshop 12
Geophysical Reservoir Monitoring: Managing the 4th Dimension in a Challenging Business Environment. Monday, June 8th |
Convenors
- Didier Lecerf (TGS)
- Abderrahim Lafram (TotalEnergies)
- Mark Thompson (Equinor)
- Jan Stammeijer – EPTS Training Services
- Wendel Moreira – Petrobras
Description
Geophysical Reservoir Monitoring (GRM) is gaining traction, requiring long term commitment to successfully manage the subsurface. At the same time the business environment is experiencing increasing uncertainty, making long term monitoring decisions harder to make.
This workshop will explore the role of new and innovative use of acquisition, imaging, inversion, and interpretation technologies to mitigate the challenging business environment and ensure that reservoir management value is realised.
Sub-Topics that will be covered in the workshop:
- Acquisition
- Imaging
- Processing
- Inversion
- Interpretation
- Data driven Methods
- Model driven Methods
- New ways of working
- Case studies
Participant Profile
The workshop is for those who work with reservoir monitoring and wish to share experiences and learn about new technologies that could form future ways of working.
Workshop Programme
| Time | Activity |
|---|---|
| 08:30 | Value of 4D studies (Chairmen D. Lecerf & J. Stammeijer) |
| 08:40 | Geophysical Reservoir Monitoring, a good value proposition? - Mark Thompson, Equinor |
| 09:00 | Value Of 4D Information - Colin MacBeth, HW University |
| Business, Interpretation | |
| 09:20 | Optimizing Well Location in Mature Reservoirs through Quantitative 4D Seismic Interpretation: A Case Study in the Marlim Field - Caio Jean Matto Grosso da Silva, Petrobras |
| 09:35 | Case study of Jubilee MH5, West Africa Ghana - Doug McClymont, Tullow |
| 09:50 | 4D driven opportunity maturation and WRFM: case study from offshore Nigeria - Francesca Osayande, Shell |
| 10:05 | Reservoir and Overburden seismic Monitoring for optimal field development: Case studies from Deepwater Nigeria - Sunday AMOYEDO, TotalEnergies |
| 10:20 | 4D OBN Surveillance in a Structurally Complex Fractured Reservoir - Lifeng Wang, BP |
| 10:35 | Discussion |
| 11:00 | Coffee Break |
| 4DFWI/Imaging (Chair A. Lafram & M. Tompson) | |
| 11:30 | 4D Imaging myths and realities’ - Didier Lecerf, TGS. |
| 11:50 | 4D binning strategies in image and data domains to overcome WATS vs OBN challenges in the context of deep-water salt - James Wilson, Viridien |
| 12:05 | Signal, Noise and Resolution: What needs to be addressed in reservoir 4D FWI? - Nuno Vieira da Silva TotalEnergies |
| 12:20 | 4D Seismic Processing in Petrobras: from conventional to full wave form inversion - Wendel Lopes Moreira, Petrobras |
| 12:35 | Discussion |
| 13:00 | Lunch |
| 14:00 | Warp-up of the morning session |
| Innovation/Acquisition (Chair W. Moreira & D. Lecerf) | |
| 14:05 | Can FWI have more impact on 4D data acquisition than imaging? - Chris Walker, BGP |
| 14:20 | Can DAS VSP stand alone for 4D monitoring? Evaluating data quality from a Deepwater Gulf of Mexico/America field test - Francesca Twynam SLB (DAS) |
| 14:35 | A 2D4D application using Distributed Acoustic Sensing (DAS) in a deepwater environment - Gilles MAMAN-KOUMBA TotalEnergies (DAS) |
| 14:50 | Mero 4D: Enhanced 4D surveillance plan with first time implementation of PRM and on-demand node technology - Kate Lloyd, Luke Davis, Shell |
| 15:05 | Discussion |
| Close-down | |
| 15:30 | End of workshop |